<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Hrádek do Žďár (629 m)</name>
		<trkseg>
			<trkpt lat="49.709933" lon="13.654140">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.709950" lon="13.654132">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.710165" lon="13.654042">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.710194" lon="13.654016">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.710223" lon="13.654016">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.710310" lon="13.653800">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.710351" lon="13.653611">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.710514" lon="13.653601">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.710752" lon="13.653530">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="49.710932" lon="13.653485">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.711310" lon="13.653404">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.711849" lon="13.653314">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.712076" lon="13.653287">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.712279" lon="13.653305">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.712488" lon="13.653350">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.712744" lon="13.653458">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.713174" lon="13.653656">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.713435" lon="13.653790">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.713592" lon="13.653880">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.714063" lon="13.654033">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.714637" lon="13.654266">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714812" lon="13.654347">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.714823" lon="13.654410">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.714847" lon="13.654482">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.714986" lon="13.654689">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715044" lon="13.654796">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715079" lon="13.654905">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715230" lon="13.655444">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715242" lon="13.655524">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715248" lon="13.655595">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715224" lon="13.655802">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.715167" lon="13.656153">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715149" lon="13.656306">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715143" lon="13.656431">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715143" lon="13.656557">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715154" lon="13.656737">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715195" lon="13.657024">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715259" lon="13.657438">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715288" lon="13.657582">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715300" lon="13.657716">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.715294" lon="13.657842">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.715259" lon="13.657976">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.715201" lon="13.658228">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.715114" lon="13.658677">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.715056" lon="13.658929">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.715021" lon="13.659054">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.714975" lon="13.659180">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.714922" lon="13.659297">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.714783" lon="13.659530">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.714684" lon="13.659719">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714609" lon="13.659899">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714528" lon="13.660142">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714458" lon="13.660322">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714399" lon="13.660474">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714179" lon="13.660914">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714051" lon="13.661138">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.714011" lon="13.661238">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.713976" lon="13.661345">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.713970" lon="13.661471">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.713987" lon="13.661597">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714016" lon="13.661704">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714051" lon="13.661803">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714109" lon="13.661920">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714202" lon="13.662090">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714272" lon="13.662199">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714353" lon="13.662289">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714458" lon="13.662369">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714539" lon="13.662423">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714591" lon="13.662477">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714626" lon="13.662558">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.714667" lon="13.662656">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714719" lon="13.662890">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714789" lon="13.663069">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714870" lon="13.663232">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714888" lon="13.663259">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714888" lon="13.663259">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.714969" lon="13.663429">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.715010" lon="13.663465">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.715044" lon="13.663511">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.715126" lon="13.663538">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.715213" lon="13.663519">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.715346" lon="13.663456">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.715503" lon="13.663385">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.715625" lon="13.663366">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.715787" lon="13.663348">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.715933" lon="13.663304">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.716014" lon="13.663276">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.716084" lon="13.663285">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.716148" lon="13.663312">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.716212" lon="13.663375">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.716328" lon="13.663528">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.716456" lon="13.663635">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.716583" lon="13.663717">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.716827" lon="13.663834">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.716955" lon="13.663897">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.717072" lon="13.663995">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.717182" lon="13.664111">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.717321" lon="13.664291">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.717467" lon="13.664498">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.717623" lon="13.664669">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.717757" lon="13.664804">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.718065" lon="13.665119">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.718442" lon="13.665549">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.718628" lon="13.665352">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718715" lon="13.665235">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718785" lon="13.665109">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718837" lon="13.664956">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718889" lon="13.664750">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718889" lon="13.664517">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718866" lon="13.664319">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.718849" lon="13.664140">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.718779" lon="13.663798">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.718761" lon="13.663618">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.718739" lon="13.663465">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.718750" lon="13.663312">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.718761" lon="13.663115">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.718802" lon="13.663169">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.718808" lon="13.663249">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.718820" lon="13.663429">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.718831" lon="13.663501">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.718849" lon="13.663574">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.718883" lon="13.663635">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.719099" lon="13.663924">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.719296" lon="13.664157">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.719470" lon="13.664230">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.719534" lon="13.664247">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.719604" lon="13.664247">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.719720" lon="13.664184">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.719842" lon="13.664067">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.720103" lon="13.663842">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.720434" lon="13.663601">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.720719" lon="13.663394">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.720904" lon="13.663249">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.721090" lon="13.663079">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.721277" lon="13.662890">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.721352" lon="13.662819">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="49.721543" lon="13.662639">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="49.721956" lon="13.662316">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.722170" lon="13.662136">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.722252" lon="13.662073">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.722321" lon="13.662027">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.722391" lon="13.662019">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.722455" lon="13.662010">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.722699" lon="13.661983">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.722925" lon="13.661920">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.723257" lon="13.661786">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.723425" lon="13.661714">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.723593" lon="13.661606">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.723774" lon="13.661490">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.724006" lon="13.661310">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724104" lon="13.661238">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724174" lon="13.661201">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724255" lon="13.661184">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724383" lon="13.661184">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724523" lon="13.661138">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.724865" lon="13.660932">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.724953" lon="13.660905">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.725063" lon="13.660878">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.725196" lon="13.660861">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.725341" lon="13.660851">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.725475" lon="13.660861">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.725852" lon="13.660905">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.726097" lon="13.660905">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.726241" lon="13.660887">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.726346" lon="13.660869">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.726457" lon="13.660824">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.726579" lon="13.660761">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.726857" lon="13.660591">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.727310" lon="13.660240">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.727507" lon="13.660115">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.727537" lon="13.660088">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.727745" lon="13.659972">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728001" lon="13.659836">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728356" lon="13.659674">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728500" lon="13.659630">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728616" lon="13.659612">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728715" lon="13.659612">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728814" lon="13.659630">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.728913" lon="13.659674">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.729058" lon="13.659764">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.729122" lon="13.659693">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="49.729203" lon="13.659620">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.729325" lon="13.659522">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.729441" lon="13.659406">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.729540" lon="13.659297">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="49.729644" lon="13.659153">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.729807" lon="13.658901">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.730045" lon="13.658534">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.730161" lon="13.658372">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.730318" lon="13.658219">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.730417" lon="13.658129">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.730533" lon="13.658031">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.730672" lon="13.657905">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.730765" lon="13.657806">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.730835" lon="13.657708">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.730904" lon="13.657590">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.730957" lon="13.657482">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.731009" lon="13.657339">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.731125" lon="13.657006">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.731183" lon="13.656782">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.731206" lon="13.656566">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.731218" lon="13.656458">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.731212" lon="13.656351">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.731206" lon="13.656224">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.731177" lon="13.656072">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.731108" lon="13.655659">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.731038" lon="13.655308">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.730957" lon="13.654922">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.730817" lon="13.654482">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.730747" lon="13.654266">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.730672" lon="13.653987">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.730579" lon="13.653566">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.730515" lon="13.653215">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.730457" lon="13.653027">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.730254" lon="13.652416">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.730214" lon="13.652255">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.730173" lon="13.652056">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.730132" lon="13.651634">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.730114" lon="13.651490">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.730068" lon="13.651337">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.730005" lon="13.651194">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.729836" lon="13.650916">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.729755" lon="13.650781">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.729691" lon="13.650620">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.729633" lon="13.650422">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.729354" lon="13.649406">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.729308" lon="13.649200">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.729278" lon="13.649020">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.729273" lon="13.648867">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.729290" lon="13.648670">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.729325" lon="13.648508">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.729378" lon="13.648347">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.729430" lon="13.648211">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.729551" lon="13.647942">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="49.729621" lon="13.647771">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.729685" lon="13.647619">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.729813" lon="13.647161">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.729854" lon="13.646945">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.729987" lon="13.646873">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.730184" lon="13.646729">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.730399" lon="13.646577">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.730469" lon="13.646586">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.730509" lon="13.646569">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.730544" lon="13.646559">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.730649" lon="13.646452">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.730887" lon="13.646182">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.730980" lon="13.646127">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="49.731079" lon="13.646066">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.731236" lon="13.645993">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.731543" lon="13.645804">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.731630" lon="13.645760">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.731712" lon="13.645733">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.731799" lon="13.645714">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.731880" lon="13.645714">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.732205" lon="13.645741">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.732350" lon="13.645741">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.732565" lon="13.645697">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.732728" lon="13.645687">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.732879" lon="13.645687">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.733088" lon="13.645724">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.733186" lon="13.645733">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.733262" lon="13.645760">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.733448" lon="13.645894">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.733575" lon="13.645940">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.733337" lon="13.646074">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="49.733012" lon="13.646236">
				<ele>499.000000</ele>
			</trkpt>
			<trkpt lat="49.732844" lon="13.646334">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.732693" lon="13.646469">
				<ele>502.000000</ele>
			</trkpt>
			<trkpt lat="49.732583" lon="13.646586">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.732507" lon="13.646720">
				<ele>504.000000</ele>
			</trkpt>
			<trkpt lat="49.732472" lon="13.646819">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="49.732391" lon="13.647071">
				<ele>506.000000</ele>
			</trkpt>
			<trkpt lat="49.732350" lon="13.647188">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="49.732298" lon="13.647269">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="49.732333" lon="13.647404">
				<ele>509.000000</ele>
			</trkpt>
			<trkpt lat="49.732362" lon="13.647502">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.732408" lon="13.647548">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.732455" lon="13.647556">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="49.732496" lon="13.647556">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="49.732536" lon="13.647538">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="49.732623" lon="13.647458">
				<ele>512.000000</ele>
			</trkpt>
			<trkpt lat="49.732756" lon="13.647295">
				<ele>514.000000</ele>
			</trkpt>
			<trkpt lat="49.732797" lon="13.647259">
				<ele>514.000000</ele>
			</trkpt>
			<trkpt lat="49.732838" lon="13.647242">
				<ele>514.000000</ele>
			</trkpt>
			<trkpt lat="49.732879" lon="13.647242">
				<ele>515.000000</ele>
			</trkpt>
			<trkpt lat="49.732937" lon="13.647251">
				<ele>515.000000</ele>
			</trkpt>
			<trkpt lat="49.733105" lon="13.647305">
				<ele>517.000000</ele>
			</trkpt>
			<trkpt lat="49.733163" lon="13.647332">
				<ele>518.000000</ele>
			</trkpt>
			<trkpt lat="49.733215" lon="13.647368">
				<ele>519.000000</ele>
			</trkpt>
			<trkpt lat="49.733262" lon="13.647421">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="49.733314" lon="13.647494">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="49.733535" lon="13.647861">
				<ele>524.000000</ele>
			</trkpt>
			<trkpt lat="49.733599" lon="13.647970">
				<ele>525.000000</ele>
			</trkpt>
			<trkpt lat="49.733639" lon="13.648095">
				<ele>526.000000</ele>
			</trkpt>
			<trkpt lat="49.733656" lon="13.648221">
				<ele>527.000000</ele>
			</trkpt>
			<trkpt lat="49.733656" lon="13.648337">
				<ele>527.000000</ele>
			</trkpt>
			<trkpt lat="49.733651" lon="13.648536">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="49.733662" lon="13.648661">
				<ele>530.000000</ele>
			</trkpt>
			<trkpt lat="49.733691" lon="13.648769">
				<ele>531.000000</ele>
			</trkpt>
			<trkpt lat="49.733744" lon="13.648850">
				<ele>531.000000</ele>
			</trkpt>
			<trkpt lat="49.733872" lon="13.648984">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="49.733953" lon="13.649066">
				<ele>534.000000</ele>
			</trkpt>
			<trkpt lat="49.734034" lon="13.649119">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="49.734132" lon="13.649164">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="49.734243" lon="13.649182">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="49.734342" lon="13.649182">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="49.734440" lon="13.649164">
				<ele>539.000000</ele>
			</trkpt>
			<trkpt lat="49.734551" lon="13.649137">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="49.734800" lon="13.649029">
